Termination Rates

Termination Call Rates

Rates are updated regularly so please ensure you check this page.

Please Note: If you request a network level divert “NTS Divert” Diverts cost more per minute as each call requires two channels to work. The Call band will start with DIV- and is available in the below rateing table.

 

Call Band Destination Peak (ppm) Off-Peak (ppm) Weekend (ppm) Minimum Duration (secs) Billing Increment (secs) Minimum Charge Connection Charge
ATT-ECALL AT&T Ecall Service 6.76 6.76 6.76 60 1 0.005 0
AUT-Sms-OUT Austria SMS Outbound 0 0 0 1 1 0.005 0.099
BEL-Sms-OUT Belgium SMS Outbound 0 0 0 1 1 0.005 0.099
BHR-Sms-OUT Bahrain SMS Outbound 0 0 0 1 1 0.005 0.099
CAN-Sms-OUT Canada SMS Outbound 0 0 0 1 1 0.005 0.099
CZE-Sms-OUT Czech Republic SMS Outbound 0 0 0 1 1 0.005 0.099
DEU-Sms-OUT SMS Outbound Germany 0 0 0 1 1 0.005 0.099
DIV->UKNSC003 Divert to UK SC003 0.1625 0.1625 0.1625 1 1 0.005 0.01
DIV-UKFM3 Divert to UK Mobile 0.1625 0.1625 0.1625 1 1 0.005 0.01
DIV-UKN Divert to Uk Landline 0.03 0.03 0.03 1 1 0.005 0.01
DIV-UKNFM1 Divert to UK Mobile 0.1625 0.1625 0.1625 1 1 0.005 0.01
DIV-UKNFM1-INT Surcharge Call 2.009 2.009 2.009 1 1 0.005 0
DIV-UKNFM3-INT Surcharge Call 2.009 2.009 2.009 1 1 0.005 0
DIV-UKNFM5 Divert to UK Mobile 0.1625 0.1625 0.1625 1 1 0.005 0.01
DIV-UKN-INT Surcharge Call 2.004 2.004 2.004 1 1 0.005 0
DNK-Sms-OUT Denmark SMS Outbound 0 0 0 1 1 0.005 0.099
EGY-Sms-OUT Egypt SMS Outbound 0 0 0 1 1 0.005 0.099
F-AAZOR-Ecall-s Aazor Ecall Service 6.5 6.5 6.5 60 1 0.005 0
F-ABW Aruba 0.184 0.184 0.184 60 1 0.005 0
F-ABW-MOB Aruba Mobile 0.222 0.222 0.222 60 1 0.005 0
F-AFG Afghanistan 0.226 0.226 0.226 60 1 0.005 0
F-AFG-MOB Afghanistan Mobile 0.213 0.213 0.213 60 1 0.005 0
F-AGO Angola 0.136 0.136 0.136 60 1 0.005 0
F-AGO-MOB Angola Mobile 0.374 0.374 0.374 60 1 0.005 0
F-AIA Anguilla 0.22 0.22 0.22 60 1 0.005 0
F-AIA-MOB Anguilla Mobile 0.252 0.252 0.252 60 1 0.005 0
F-ALB Albania 0.178 0.178 0.178 60 1 0.005 0
F-ALB-Alternative Albania Alternative Network 0.169 0.169 0.169 60 1 0.005 0
F-ALB-MOB Albania Mobile 0.45 0.45 0.45 60 1 0.005 0
F-ALB-Tirana Albania Tirana 0.168 0.168 0.168 60 1 0.005 0
F-AND Andorra 0.027 0.027 0.027 60 1 0.005 0
F-AND-MOB Andorra Mobile 0.244 0.244 0.244 60 1 0.005 0
F-ANT Netherlands Antilles 0.139 0.139 0.139 60 1 0.005 0
F-ANT-MOB Netherlands Antilles Mobile 0.161 0.161 0.161 60 1 0.005 0
F-ANT-MOB-OTHER Netherlands Mobile Other 0.038 0.038 0.038 60 1 0.005 0
F-ARE United Arab Emirates 0.202 0.202 0.202 60 1 0.005 0
F-ARE-MOB United Arab Emirates Mobile 0.153 0.153 0.153 60 1 0.005 0
F-ARG Argentina 0.034 0.034 0.034 60 1 0.005 0
F-ARG-Buenos Argentina Buenos Aires 0.051 0.051 0.051 60 1 0.005 0
F-ARG-MOB Argentina Mobile 0.161 0.161 0.161 60 1 0.005 0
F-ARM Armenia 0.202 0.202 0.202 60 1 0.005 0
F-ARM-MOB Armenia Mobile 0.239 0.239 0.239 60 1 0.005 0
F-ASC Ascension 1.881 1.881 1.881 60 1 0.005 0
F-ASM American Samoa 0.195 0.195 0.195 60 1 0.005 0
F-ASM-MOB American Samoa Mobile 1.608 1.608 1.608 60 1 0.005 0
F-ATG Antigua & Barbuda 0.238 0.238 0.238 60 1 0.005 0
F-ATG-MOB Antigua & Barbuda Mobile 0.239 0.239 0.239 60 1 0.005 0
F-AUS Australia 0.018 0.018 0.018 60 1 0.005 0
F-AUS-Adelaide Australia Adelaide 0.008 0.008 0.008 60 1 0.005 0
F-AUS-ANT-STAT Australia Antarctic Stations 1.941 1.941 1.941 60 1 0.005 0
F-AUS-BRA Australia Brisbane 0.019 0.019 0.019 60 1 0.005 0
F-AUS-CAN Australia Canberra 0.019 0.019 0.019 60 1 0.005 0
F-AUS-Melbourne Australia Melbourne 0.019 0.019 0.019 60 1 0.005 0
F-AUS-MOB Australia Mobile 0.02 0.02 0.02 60 1 0.005 0
F-AUS-Non-Geo Australia Non geographic 0.026 0.026 0.026 60 1 0.005 0
F-AUS-Perth Australia Perth 0.019 0.019 0.019 60 1 0.005 0
F-AUS-Sydney Australia Sydney 0.019 0.019 0.019 60 1 0.005 0
F-AUT Austria 0.108 0.108 0.108 60 1 0.005 0
F-AUT-GEO Austria National Geographic 0.286 0.286 0.286 60 1 0.005 0
F-AUT-MBO Austria Mobile Other 0.206 0.206 0.206 60 1 0.005 0
F-AUT-MOB-A1 Austria Mobile A1 0.206 0.206 0.206 60 1 0.005 0
F-AUT-MOB-H3G Austria Mobile H3G 0.206 0.206 0.206 60 1 0.005 0
F-AUT-MOB-Tmobile Austria Mobile T-Mobile 0.206 0.206 0.206 60 1 0.005 0
F-AUT-VPN Austria Virtual Private Network 0.127 0.127 0.127 60 1 0.005 0
F-AZE Azerbaijan 0.229 0.229 0.229 60 1 0.005 0
F-AZE-MOB Azerbaijan Mobile 0.328 0.328 0.328 60 1 0.005 0
F-BDI Burundi 0.59 0.59 0.59 60 1 0.005 0
F-BDI-MOB Burundi Mobile 0.558 0.558 0.558 60 1 0.005 0
F-BEL Belgium 0.133 0.133 0.133 60 1 0.005 0
F-BEL-FreePhone Belgium Freephone 0.114 0.114 0.114 60 1 0.005 0
F-BEL-Mob-base Belgium Mobile Base 0.027 0.027 0.027 60 1 0.005 0
F-BEL-MOB-Lyca Belgium Mobile Lycamobile 0.459 0.459 0.459 60 1 0.005 0
F-BEL-MOB-Mobistar Belgium Mobile Mobistar 0.037 0.037 0.037 60 1 0.005 0
F-BEL-MOB-Other Belgium Mobile Other 0.039 0.039 0.039 60 1 0.005 0
F-BEL-Mob-PRO Belgium Mobile Proximus 0.038 0.038 0.038 60 1 0.005 0
F-BEL-MOB-Telenet Belgium Mobile Telenet 0.458 0.458 0.458 60 1 0.005 0
F-BEL-NONGEO Belgium Non geographic 0.13 0.13 0.13 60 1 0.005 0
F-BEL-Shared Belgium Shared Cost 0.399 0.399 0.399 60 1 0.005 0
F-BEN Benin 0.328 0.328 0.328 60 1 0.005 0
F-BEN-MOB Benin Mobile 0.37 0.37 0.37 60 1 0.005 0
F-BFA Burkina Faso 0.411 0.411 0.411 60 1 0.005 0
F-BFA-Faso-Ouagadougou Burkina Faso Ouagadougou 0.411 0.411 0.411 60 1 0.005 0
F-BFA-MOB Burkina Faso Mobile 0.438 0.438 0.438 60 1 0.005 0
F-BGD Bangladesh 0.03 0.03 0.03 60 1 0.005 0
F-BGD-MOB Bangladesh Mobile 0.012 0.012 0.012 60 1 0.005 0
F-BGR Bulgaria 0.03 0.03 0.03 60 1 0.005 0
F-BGR-Alternative Bulgaria Alternative Network 0.195 0.195 0.195 60 1 0.005 0
F-BGR-MOB Bulgaria Mobile 0.304 0.304 0.304 60 1 0.005 0
F-BHR Bahrain 0.127 0.127 0.127 60 1 0.005 0
F-BHR-MOB Bahrain Mobile 0.13 0.13 0.13 60 1 0.005 0
F-BHS Bahamas 0.225 0.225 0.225 60 1 0.005 0
F-BHS-MOB Bahamas Mobile 0.225 0.225 0.225 60 1 0.005 0
F-BIH Bosnia & Herzegovina 0.183 0.183 0.183 60 1 0.005 0
F-BIH-MOB Bosnia & Herzegovina Mobile 0.438 0.438 0.438 60 1 0.005 0
F-BIH-SAR Bosnia & Herzegovina Sarajevo 0.172 0.172 0.172 60 1 0.005 0
F-BLR Belarus 0.393 0.393 0.393 60 1 0.005 0
F-BLR-MOB Belarus Mobile 0.393 0.393 0.393 60 1 0.005 0
F-BLZ Belize 0.239 0.239 0.239 60 1 0.005 0
F-BLZ-MOB Belize Mobile 0.237 0.237 0.237 60 1 0.005 0
F-BMU Bermuda 0.03 0.03 0.03 60 1 0.005 0
F-BMU-MOB Bermuda Mobile 0.026 0.026 0.026 60 1 0.005 0
F-BOL Bolivia 0.195 0.195 0.195 60 1 0.005 0
F-BOL-LaPaz Bolivia La Paz 0.139 0.139 0.139 60 1 0.005 0
F-BOL-MOB Bolivia Mobile 0.196 0.196 0.196 60 1 0.005 0
F-BOL-Rural Bolivia Rural 0.196 0.196 0.196 60 1 0.005 0
F-BRA Brazil 0.026 0.026 0.026 60 1 0.005 0
F-BRA-MOB Brazil Mobile 0.045 0.045 0.045 60 1 0.005 0
F-BRA-Rio Brazil Rio de Janeiro 0.005 0.005 0.005 60 1 0.005 0
F-BRB Barbados 0.196 0.196 0.196 60 1 0.005 0
F-BRB-MOB Barbados Mobile 0.233 0.233 0.233 60 1 0.005 0
F-BRN Brunei 0.204 0.204 0.204 60 1 0.005 0
F-BRN-MOB Brunei Mobile 0.204 0.204 0.204 60 1 0.005 0
F-BTN Bhutan 0.069 0.069 0.069 60 1 0.005 0
F-BTN-MOB Bhutan Mobile 0.069 0.069 0.069 60 1 0.005 0
F-BWA Botswana 0.178 0.178 0.178 60 1 0.005 0
F-BWA-MOB Botswana Mobile 0.278 0.278 0.278 60 1 0.005 0
F-CAF Central African Republic 0.713 0.713 0.713 60 1 0.005 0
F-CAF-MOB Central African Republic Mobile 0.659 0.659 0.659 60 1 0.005 0
F-CAN Canada 0.011 0.011 0.011 60 1 0.005 0
F-CAN-RURAL Canada Rural 0.011 0.011 0.011 60 1 0.005 0
F-CAN-YUKON Canada Yukon/North West Territory 0.206 0.206 0.206 60 1 0.005 0
F-CDR Congo (Democratic Republic of) 0.42 0.42 0.42 60 1 0.005 0
F-CDR-Mob Congo (Democratic Republic of) Mobile 0.467 0.467 0.467 60 1 0.005 0
F-CHE Switzerland 0.06 0.06 0.06 60 1 0.005 0
F-CHE-DID Switzerland DID Inbound 0.02 0.02 0.02 60 1 0.005 0
F-CHE-FREE Switzerland Freephone 0.051 0.051 0.051 60 1 0.005 0
F-CHE-MOB-Cable Switzerland Mobile Cable ( UPC ) 0.549 0.549 0.549 60 1 0.005 0
F-CHE-MOB-Lyca Switzerland Mobile Lyca 0.455 0.455 0.455 60 1 0.005 0
F-CHE-MOB-Orange Switzerland Mobile Salt ( Orange ) 0.057 0.057 0.057 60 1 0.005 0
F-CHE-MOB-Other Switzerland Mobile Other 0.39 0.39 0.39 60 1 0.005 0
F-CHE-MOB-sunrise Switzerland Mobile Sunrise 0.349 0.349 0.349 60 1 0.005 0
f-che-mob-Swisscom Switzerland Mobile Swisscom 0.334 0.334 0.334 60 1 0.005 0
F-CHE-NAT Switzerland National Geographic 0.065 0.065 0.065 60 1 0.005 0
F-CHE-SHARED Switzerland Shared Cost 0.085 0.085 0.085 60 1 0.005 0
F-CHE-Sms-OUT Switzerland SMS Outbound 0 0 0 1 1 0.005 0.099
F-CHL Chile 0.024 0.024 0.024 60 1 0.005 0
F-CHL-MOB Chile Mobile 0.03 0.03 0.03 60 1 0.005 0
F-CHL-RURAL Chile Rural/Easter Island 0.902 0.902 0.902 60 1 0.005 0
F-CHL-Santiago Chile Santiago 0.018 0.018 0.018 60 1 0.005 0
F-CHN China 0.653 0.653 0.653 60 1 0.005 0
F-CHN-MOB China Mobile 0.653 0.653 0.653 60 1 0.005 0
F-CIV Cote dIvoire 0.415 0.415 0.415 60 1 0.005 0
F-CIV-ABI Cote dIvoire Abidjan 0.334 0.334 0.334 60 1 0.005 0
F-CIV-MOB Cote dIvoire Mobile 0.376 0.376 0.376 60 1 0.005 0
F-CIV-MTN Cote DIvoire MTN 0.403 0.403 0.403 60 1 0.005 0
F-CMR Cameroon 0.251 0.251 0.251 60 1 0.005 0
F-CMR-MOB Cameroon Mobile 0.391 0.391 0.391 60 1 0.005 0
F-COG Congo 0.55 0.55 0.55 60 1 0.005 0
F-COG-MOB Congo Mobile 0.554 0.554 0.554 60 1 0.005 0
F-COK Cook Islands 1.436 1.436 1.436 60 1 0.005 0
F-COK-MOB Cook Islands Mobile 1.079 1.079 1.079 60 1 0.005 0
F-COL Colombia 0.037 0.037 0.037 60 1 0.005 0
F-COL-ALTN Colombia Alternative Network 0.021 0.021 0.021 60 1 0.005 0
F-COL-MOB Colombia Mobile 0.02 0.02 0.02 60 1 0.005 0
F-COM Comoros 0.621 0.621 0.621 60 1 0.005 0
F-COM-MOB Comoros Mobile 0.621 0.621 0.621 60 1 0.005 0
F-CPV Cape Verde 0.169 0.169 0.169 60 1 0.005 0
F-CPV-MOB Cape Verde Mobile 0.298 0.298 0.298 60 1 0.005 0
F-CRI Costa Rica 0.037 0.037 0.037 60 1 0.005 0
F-CRI-MOB Costa Rica Mobile 0.078 0.078 0.078 60 1 0.005 0
F-CUB Cuba 0.737 0.737 0.737 60 1 0.005 0
F-CUB-MOB Cuba Mobile 0.737 0.737 0.737 60 1 0.005 0
F-CYM Cayman Islands 0.15 0.15 0.15 60 1 0.005 0
F-CYM-MOB Cayman Islands Mobile 0.196 0.196 0.196 60 1 0.005 0
F-CYN-MOB Cyprus - North Mobile 0.217 0.217 0.217 60 1 0.005 0
F-CYP Cyprus 0.156 0.156 0.156 60 1 0.005 0
F-CYP-Larnaca Cyprus 0.156 0.156 0.156 60 1 0.005 0
F-CYP-MOB Cyprus Mobile 0.256 0.256 0.256 60 1 0.005 0
F-CYP-Nicosia Cyprus 0.156 0.156 0.156 60 1 0.005 0
F-CYP-Paphos Cyprus 0.156 0.156 0.156 60 1 0.005 0
F-CZE Czech Republic 0.06 0.06 0.06 60 1 0.005 0
F-CZE-MOB Czech Republic Mobile 0.09 0.09 0.09 60 1 0.005 0
F-DEU Germany 0.015 0.015 0.015 60 1 0.005 0
F-DEU-FREEPHONE Germany Freephone 0.02 0.02 0.02 60 1 0.005 0
F-DEU-MOB-Other Germany Mobile Other 0.018 0.018 0.018 60 1 0.005 0
F-DEU-MOB-Telefonica Germany Mobile O2 0.173 0.173 0.173 60 1 0.005 0
F-DEU-MOB-T-mobile Germany Mobile T-Mobile 0.292 0.292 0.292 60 1 0.005 0
F-DEU-MOB-Vodafone Germany Mobile Vodafone 0.199 0.199 0.199 60 1 0.005 0
F-DEU-NGEO Germany National Geographic 0.02 0.02 0.02 60 1 0.005 0
F-DEU-PNS Germany Personal 1.838 1.838 1.838 60 1 0.005 0
F-DEU-Premium Germany Premium 1.84 1.84 1.84 60 1 0.005 0
F-DEU-SCOSTS Germany Shared Cost 0.065 0.065 0.065 60 1 0.005 0
F-DIE Diego Garcia 1.464 1.464 1.464 60 1 0.005 0
F-DIE-MOB Diego Garcia Mobile 1.405 1.405 1.405 60 1 0.005 0
F-DJI Djibouti 0.341 0.341 0.341 60 1 0.005 0
F-DJI-MOB Djibouti Mobile 0.341 0.341 0.341 60 1 0.005 0
F-DMA Dominica 0.216 0.216 0.216 60 1 0.005 0
F-DMA-MOB Dominica Mobile 0.244 0.244 0.244 60 1 0.005 0
F-DNK Denmark 0.015 0.015 0.015 60 1 0.005 0
F-DNK-MOB Denmark Mobile 0.037 0.037 0.037 60 1 0.005 0
F-DNK-SHARED Denmark Shared Cost 0.02 0.02 0.02 60 1 0.005 0
F-DOM Dominican Republic 0.036 0.036 0.036 60 1 0.005 0
F-DOM-MOB Dominican Republic Mobile 0.117 0.117 0.117 60 1 0.005 0
F-DZA Algeria 0.069 0.069 0.069 60 1 0.005 0
F-DZA-MOB-Moblis Algeria Mobile Moblis 0.816 0.816 0.816 60 1 0.005 0
F-DZA-MOB-Wataniya Algeria Mobile Wataniya 0.839 0.839 0.839 60 1 0.005 0
F-DZA-ORA-Djezzy Algeria Mobile Orascom ( Djezzy ) 0.731 0.731 0.731 60 1 0.005 0
F-ECU Ecuador 0.138 0.138 0.138 60 1 0.005 0
F-ECU-MOB Ecuador Mobile 0.23 0.23 0.23 60 1 0.005 0
F-EGY Egypt 0.088 0.088 0.088 60 1 0.005 0
F-EGY-MOB-Etisalat Egypt Mobile Etisalat 0.113 0.113 0.113 60 1 0.005 0
F-EGY-MOB-OTHER Egypt Mobile Other 0.138 0.138 0.138 60 1 0.005 0
F-Emsat-Satellite Emsat (Satellite) 3.644 3.644 3.644 60 1 0.005 0
F-ERI Eritrea 0.251 0.251 0.251 60 1 0.005 0
F-ERI-MOB Eritrea Mobile 0.239 0.239 0.239 60 1 0.005 0
F-ESP Spain 0.03 0.03 0.03 60 1 0.005 0
F-ESP-Freephone Spain Freephone 0.346 0.346 0.346 60 1 0.005 0
F-ESP-MOB-Orange Spain Mobile Orange 0.146 0.146 0.146 60 1 0.005 0
F-ESP-MOB-OTH Spain Mobile Other 0.146 0.146 0.146 60 1 0.005 0
F-ESP-MOB-Telefonica Spain Mobile Telefonica Moviles 0.146 0.146 0.146 60 1 0.005 0
F-ESP-MOB-Vodafone Spain Mobile Vodafone 0.146 0.146 0.146 60 1 0.005 0
F-ESP-MOB-Yoigo Spain Mobile Yoigo 0.154 0.154 0.154 60 1 0.005 0
F-ESP-nongeo Spain Non Geographic 0.455 0.455 0.455 60 1 0.005 0
F-ESP-Sms-OUT SMS Outbound Spain 0 0 0 1 1 0.005 0.099
F-ESP-VoIP Spain VoIP Telephony 0.326 0.326 0.326 60 1 0.005 0
F-EST Estonia 0.026 0.026 0.026 60 1 0.005 0
F-EST-MOB-Elisa Estonia Mobile Elisa 0.33 0.33 0.33 60 1 0.005 0
F-EST-MOB-EMT Estonia Mobile EMT 0.289 0.289 0.289 60 1 0.005 0
F-EST-MOB-OTHER Estonia Mobile other 0.33 0.33 0.33 60 1 0.005 0
F-EST-MOB-Tele2 Estonia Mobile Tele2 0.289 0.289 0.289 60 1 0.005 0
F-ESW Eswatini 0.165 0.165 0.165 60 1 0.005 0
F-ESW-Mob Eswatini Mobile 0.16 0.16 0.16 60 1 0.005 0
F-ETH Ethiopia 0.255 0.255 0.255 60 1 0.005 0
F-ETH-Addis-Ababa Ethiopia Addis Ababa 0.261 0.261 0.261 60 1 0.005 0
F-ETH-MOB Ethiopia Mobile 0.256 0.256 0.256 60 1 0.005 0
F-EURO-116 European Helplines 116 0 0 0 60 1 0 0
F-FIN Finland 0.041 0.041 0.041 60 1 0.005 0
F-FIN-FREEPHONE Finland Freephone 0.355 0.355 0.355 60 1 0.005 0
F-FIN-MOB Finland Mobile 0.052 0.052 0.052 60 1 0.005 0
F-FIN-PN Finland Personal Number 0.325 0.325 0.325 60 1 0.005 0
F-FIN-Premium-Corp Finland Corporate Services 0.289 0.289 0.289 60 1 0.005 0
F-FJI Fiji 2.205 2.205 2.205 60 1 0.005 0
F-FJI-MOB Fiji Mobile 2.205 2.205 2.205 60 1 0.0005 0
F-FLK Falkland Islands 1.651 1.651 1.651 60 1 0.005 0
F-FLK-MOB Falklands Mobile 1.585 1.585 1.585 60 1 0.005 0
F-FRA France 0.015 0.015 0.015 60 1 0.005 0
F-FRA-Lyca France Mobile Lycamobile 0.131 0.131 0.131 60 1 0.005 0
F-FRA-MOB-Bouygues France Mobile Bouygues 0.131 0.131 0.131 60 1 0.005 0
F-FRA-Mob-FREE France Mobile Free 0.131 0.131 0.131 60 1 0.005 0
F-FRA-MOB-Orange France Mobile Orange 0.131 0.131 0.131 60 1 0.005 0
F-FRA-MOB-Other France Mobile Other 0.01 0.01 0.01 60 1 0.005 0
F-FRA-MOB-Satellite France Mobile Satellite 0.229 0.229 0.229 60 1 0.005 0
F-FRA-MOB-SFR France Mobile SFR 0.131 0.131 0.131 60 1 0.005 0
f-fra-nongeo France Non Geographic 0.364 0.364 0.364 60 1 0.005 0
f-fra-voip France VoIP Telephony 0.364 0.364 0.364 60 1 0.005 0
F-FRO Faroe Islands 0.041 0.041 0.041 60 1 0.005 0
F-FRO-MOB Faroe Islands Mobile 0.068 0.068 0.068 60 1 0.005 0
F-FSM Micronesia 0.608 0.608 0.608 60 1 0.005 0
F-GAB Gabon 0.434 0.434 0.434 60 1 0.005 0
F-GAB-Libreville Gabon Libreville 0.434 0.434 0.434 60 1 0.005 0
F-GAB-MOB Gabon Mobile 0.57 0.57 0.57 60 1 0.005 0
F-GBR-03 UK National Non Geographic 0.01 0.01 0.01 1 1 0.005 0
F-GBR-0800-ini 0800 Inbound from Landline 0.02 0.02 0.02 60 1 0.005 0
F-GBR-0800-inm 0800 Inbound from Mobile 0.036 0.036 0.036 60 1 0.005 0
F-GBR-0800-in-Other 0800 Inbond Other 0.033 0.033 0.033 60 1 0.005 0
F-GBR-0800-inp 0800 Inbound Payphone Orig 1 1 1 60 1 0.005 0
f-gbr-999 UK Emergency Services 0.012 0.012 0.012 1 1 0.005 2.04
F-GBR-Covid19 Covid 19 Helpline 0 0 0 1 1 0.005 0
F-GBR-DQ195 Blind or Disabled Directory Enquiry Serv 0.006 0.006 0.006 60 1 0.005 2.99
F-GBR-ENA Energy Networks Association 105 0 0 0 60 1 0.005 0
F-GBR-FF9 UK Fixed Fee 9 0.05 0.05 0.05 1 1 0.005 0.4
F-GBR-FM1 UK Mobile O2 0.0125 0.0125 0.0125 1 1 0.005 0
F-GBR-FM2 FM2 0.0942 0.0942 0.0942 1 1 0.005 0
F-GBR-FM3 UK Mobile T Mobile 0.0125 0.0125 0.0125 1 1 0.005 0
F-GBR-FM4 UK Mobile Orange 0.0125 0.0125 0.0125 1 1 0.005 0
F-GBR-FM5 UK Mobile Vodafone 0.0125 0.0125 0.0125 1 1 0.005 0
F-GBR-FM6 UK 3 Mobile 0.0125 0.0125 0.0125 1 1 0.005 0
F-GBR-FM7 FM7 0.01 0.01 0.01 1 1 0.005 0
F-GBR-FREE UK Freephone 0 0 0 1 1 0 0
F-GBr-FX6 UK ff6 Paging 0.03 0.03 0.03 1 1 0.005 0.25
F-GBR-FX9 UK ff9 Paging 0.03 0.03 0.03 1 1 0.005 0.34875
F-GBR-G21 UK Special Services g21 0.2 0.2 0.2 1 1 0.005 0.35
f-gbr-Manx UK Manx Mobile 0.15 0.15 0.15 60 1 0.005 0
F-GBR-MOB-band-A F-GBR-MOB-band-A 0.0125 0.0125 0.0125 1 1 0.005 0
F-GBR-MOB-Band-B UK Other Mobile band B 0.056 0.056 0.056 60 60 0.005 0
F-GBR-MOB-OTHER-A-S UK Other Mobile band A Surcharged 0.056 0.056 0.056 60 1 0.005 0
F-GBR-NAT Fixed - National Call (01/02) 0.0075 0.0075 0.0075 1 1 0.005 0
F-GBR-NGCS02 UK SC002 1ppm 0.0413 0.0413 0.0413 60 1 0.01 0
F-GBR-NGCS03 UK SC003 2ppm 0.0497 0.0497 0.0497 60 1 0.01 0
F-GBR-NGCS04 UK SC004 3ppm 0.058 0.058 0.058 60 1 0.01 0
F-GBR-NGCS05 UK SC005 4ppm 0.0663 0.0663 0.0663 60 1 0.01 0
F-GBR-NGCS06 UK SC006 5ppm 0.0747 0.0747 0.0747 60 1 0.01 0
F-GBR-NGCS07 UK SC007 6ppm 0.083 0.083 0.083 60 1 0.01 0
F-GBR-NGCS08 UK SC008 7ppm 0.0913 0.0913 0.0913 60 1 0.01 0
F-GBR-NGCS09 UK SC009 8ppm 0.0997 0.0997 0.0997 60 1 0.01 0
F-GBR-NGCS10 UK SC010 9ppm 0.108 0.108 0.108 60 1 0.01 0
F-GBR-NGCS100 UK SC100 360ppc & 360ppm afm 3.035 3.035 3.035 60 1 0.01 3
F-GBR-NGCS11 UK SC011 10ppm 0.1163 0.1163 0.1163 60 1 0.01 0
F-GBR-NGCS12 UK SC012 11ppm 0.1247 0.1247 0.1247 60 1 0.01 0
F-GBR-NGCS13 UK SC013 12ppm 0.133 0.133 0.133 60 1 0.01 0
F-GBR-NGCS14 UK SC014 13ppm 0.1413 0.1413 0.1413 60 1 0.01 0
F-GBR-NGCS15 UK SC015 15ppm 0.158 0.158 0.158 60 1 0.01 0
F-GBR-NGCS16 UK SC016 20ppm 0.2017 0.2017 0.2017 60 1 0.01 0
F-GBR-NGCS17 UK SC017 25ppm 0.2433 0.2433 0.2433 60 1 0.01 0
F-GBR-NGCS18 UK SC018 30ppm 0.285 0.285 0.285 60 1 0.01 0
F-GBR-NGCS19 UK SC019 35ppm 0.3267 0.3267 0.3267 60 1 0.01 0
F-GBR-NGCS20 UK SC020 36ppm 0.335 0.335 0.335 60 1 0.01 0
F-GBR-NGCS21 UK SC021 40ppm 0.3683 0.3683 0.3683 60 1 0.01 0
F-GBR-NGCS22 UK SC022 45ppm 0.41 0.41 0.41 60 1 0.01 0
F-GBR-NGCS23 UK SC023 46ppm 0.4183 0.4183 0.4183 60 1 0.01 0
F-GBR-NGCS24 UK SC024 50ppm 0.4517 0.4517 0.4517 60 1 0.01 0
F-GBR-NGCS25 UK SC025 55ppm 0.4933 0.4933 0.4933 60 60 0.01 0
F-GBR-NGCS26 UK SC026 60ppm 0.535 0.535 0.535 60 1 0.01 0
F-GBR-NGCS27 UK SC027 65ppm 0.5767 0.5767 0.5767 60 1 0.01 0
F-GBR-NGCS28 UK SC028 70ppm 0.6183 0.6183 0.6183 60 1 0.01 0
F-GBR-NGCS29 UK SC029 75ppm 0.66 0.66 0.66 60 1 0.01 0
F-GBR-NGCS30 UK SC030 80ppm 0.7017 0.7017 0.7017 60 60 0.01 0
F-GBR-NGCS31 UK SC031 90ppm 0.785 0.785 0.785 60 1 0.01 0
F-GBR-NGCS32 UK SC032 95ppm 0.8267 0.8267 0.8267 60 1 0.01 0
F-GBR-NGCS33 UK SC033 99ppm 0.86 0.86 0.86 60 1 0.01 0
F-GBR-NGCS34 UK SC034 100ppm 0.8683 0.8683 0.8683 60 1 0.01 0
F-GBR-NGCS35 UK SC035 110ppm 0.9517 0.9517 0.9517 60 1 0.01 0
F-GBR-NGCS36 UK SC036 120ppm 1.035 1.035 1.035 60 1 0.01 0
F-GBR-NGCS37 UK SC037 145ppm 1.2433 1.2433 1.2433 60 1 0.01 0
F-GBR-NGCS38 UK SC038 150ppm 1.285 1.285 1.285 60 1 0.01 0
F-GBR-NGCS39 UK SC039 155ppm 1.3267 1.3267 1.3267 60 1 0.01 0
F-GBR-NGCS40 UK SC040 180ppm 1.535 1.535 1.535 60 1 0.01 0
F-GBR-NGCS41 UK SC041 200ppm 1.7017 1.7017 1.7017 60 1 0.01 0
F-GBR-NGCS42 UK SC042 220ppm 1.8683 1.8683 1.8683 60 1 0.01 0
F-GBR-NGCS43 UK SC043 250ppm 2.1183 2.1183 2.1183 60 1 0.01 0
F-GBR-NGCS44 UK SC044 300ppm 2.535 2.535 2.535 60 1 0.01 0
F-GBR-NGCS45 UK SC045 360ppm 3.035 3.035 3.035 60 1 0.01 0
F-GBR-NGCS46 UK SC046 5ppc 0.033 0.033 0.033 60 1 0.01 0.0417
F-GBR-NGCS47 UK SC047 10ppc 0.033 0.033 0.033 60 1 0.01 0.0833
F-GBR-NGCS48 UK SC048 15ppc 0.035 0.035 0.035 60 1 0.01 0.125
F-GBR-NGCS49 UK SC049 25ppc 0.035 0.035 0.035 60 1 0.01 0.2083
F-GBR-NGCS50 UK SC050 30ppc 0.035 0.035 0.035 60 1 0.01 0.25
